Times of India Ad Booking Pune — Display & Classified Ads
The Times of India is India's largest English-language daily and Pune's most widely read English newspaper with a circulation of 2.8 lakh copies and a readership exceeding 8.5 lakh in the Pune Metropolitan Region. Shubindia Ad Works is an authorized Times of India advertising agency in Pune, offering classified text, classified display, and full display ad booking services at the lowest agency rates. We handle everything — from ad design to publication.

Times of India Pune — Complete Rate Card 2026
Times of India Pune edition rates. Agency rates via Shubindia.
| Ad Type | Rate | Details |
|---|---|---|
| Classified Text | ₹325/5 lines | Additional lines ₹65/line. Min 5 lines. Economy option. |
| Classified Display (B/W) | ₹1,940/sq cm | Min 4x5 cm (20 sq cm). Min cost ₹38,800. |
| Classified Display (Colour) | ₹2,425/sq cm | Min 4x5 cm. Best for recruitment, education ads. |
| Display — Inner Pages | ₹1,940/sq cm | Custom sizes. Quarter page: ₹3,88,000. |
| Display — Page 3 | ₹2,805/sq cm | High-visibility news page placement. |
| Display — Back Page | ₹2,425/sq cm | Second-highest visibility after front page. |
| Display — Front Page | ₹3,255/sq cm | Premium. Min 4x5 cm. Full page: ₹41.6 lakh. |
| Jacket Front | ₹16,40,000/insert | Full front-page wrap. Maximum impact. |
| Pointer Ad | ₹58,590/insert | Small front-page reference ad. |
| Advertorial | ₹1,940/sq cm | Editorial-style content. Looks like news article. |
| Times Property Supplement | ₹1,600/sq cm | Saturday real estate supplement. |
| Times Ascent Supplement | ₹1,200/sq cm | Wednesday jobs/careers supplement. |
Times of India — Live Market Rates 2026
Rates are indicative
The rates shown are sourced from competitor platforms and official rate cards for reference. Actual rates may vary based on booking volume, timing, and negotiations. Please contact us for the exact updated rates.
Display Ad Rates
Display rates sourced from The Media Ant & rate cards. Contact for agency discounts.
| Ad Format | Agency Rate | Rate Card | Notes |
|---|---|---|---|
| Custom Sized Ads (per sq cm) | ₹1,940/sq cm | ₹2,425/sq cm | Inner pages. Front page: ₹3,255/sq cm. TMA offer: ₹1,940 |
| Custom Sized Ads (per sq cm) | ₹1,940/sq cm | ₹2,425/sq cm | Inner pages. Front page: ₹3,255/sq cm. TMA offer: ₹1,940 |
| Quarter Page (~400 sq cm) | ₹3,88,000 | ₹9,70,000 | TMA offer price. Approx 15x25 cm. |
| Quarter Page (~400 sq cm) | ₹3,88,000 | ₹9,70,000 | TMA offer price. Approx 15x25 cm. |
| Half Page (~825 sq cm) | ₹6,40,200 | ₹20,00,625 | TMA offer price. 33x25 cm. |
| Half Page (~825 sq cm) | ₹6,40,200 | ₹20,00,625 | TMA offer price. 33x25 cm. |
| Full Page (~1727 sq cm) | ₹12,06,777 | ₹41,61,300 | TMA offer price. 33x52 cm. |
| Full Page (~1727 sq cm) | ₹12,06,777 | ₹41,61,300 | TMA offer price. 33x52 cm. |
Classified Ad Rates
Classified text & display rates. Minimum sizes apply.
| Ad Format | Rate | Notes |
|---|---|---|
| Classified Text (5 lines) | ₹325/5 lines | Additional lines ₹65/line. |
| Classified Display (per sq cm) | ₹1,940/sq cm | Min 4x5 cm (20 sq cm). Min cost ₹38,800. |
Category-Wise Classified Rates
Starting rates per ad. Rates vary by size and enhancements.
| Category | Starting Rate | Up To | Notes |
|---|---|---|---|
| Matrimonial | ₹3,000+ | ₹8,600 | Times Soulmate section. Text & display options. |
| Obituary | ₹2,500+ | ₹15,000 | Same-day booking before 12 PM. |
| Name Change | ₹1,500+ | ₹3,000 | Legal format. 2 newspapers required. |
| Name Change | ₹1,500+ | ₹3,000 | Legal format. 2 newspapers required. |
| Property | ₹2,000+ | ₹10,000 | Times Property supplement (Saturday). |
| Property | ₹2,000+ | ₹10,000 | Times Property supplement (Saturday). |
| Recruitment | ₹4,500+ | ₹25,000 | Times Ascent supplement (Wednesday). |
| Recruitment | ₹4,500+ | ₹25,000 | Times Ascent supplement (Wednesday). |
Premium Placement Rates
Premium ad formats for maximum visibility.
| Placement | Agency Rate | Rate Card | Notes |
|---|---|---|---|
| Jacket Front Side | ₹16,44,686 | ₹55,85,580 | Full front-page wrap. Maximum impact. |
| Jacket Front Side | ₹16,44,686 | ₹55,85,580 | Full front-page wrap. Maximum impact. |
| Jacket Back Side | ₹5,75,640 | ₹55,85,580 | Back side of jacket page. |
| Pointer Ad | ₹58,590 | ₹65,100 | Small front-page reference ad. |
| Skybus (Strip Ad) | ₹6,57,875 | ₹21,91,266 | Horizontal strip across top of page. |
National Newspaper Ad Rates — Quick Comparison
National averages across regional and metro newspapers (2026).
| Ad Format | Size | Regional Papers | Metro Papers | Best For |
|---|---|---|---|---|
| Text Classified (20 words) | 20 words | ₹250 - ₹500 | ₹500 - ₹1,000 | Jobs, notices, rentals |
| Classified Display (100 sq cm) | 100 sq cm | ₹20,000 - ₹30,000 | ₹30,000 - ₹50,000 | Premium jobs, property |
| Quarter Page (400 sq cm) | 400 sq cm | ₹10,000 - ₹25,000 | ₹50,000 - ₹1,75,000 | Sales, announcements |
| Half Page (825 sq cm) | 825 sq cm | ₹25,000 - ₹50,000 | ₹85,000 - ₹2,50,000 | Product launches |
| Full Page (1,760 sq cm) | 1,760 sq cm | ₹50,000 - ₹75,000 | ₹1,50,000 - ₹10,00,000 | Major campaigns |
| Jacket Ads (3,520 sq cm) | 3,520 sq cm | ₹75,000 - ₹1,00,000 | ₹3,00,000 - ₹15,00,000 | Premium launches |
Rates are indicative
The rates shown are sourced from competitor platforms and official rate cards for reference. Actual rates may vary based on booking volume, timing, and negotiations. Please contact us for the exact updated rates.
Book Your Times of India Pune Ad Today
Authorized agency. Lowest rates guaranteed. Free ad design. Call +91 6001919600.

