Q: What are South Indian newspaper advertising rates in 2026?
South Indian newspaper advertising rates in 2026 for The Hindu, Eenadu, Daily Thanthi, and Malayala Manorama range from ₹500–₹2,500 per sq cm for display ads across Tamil Nadu, Andhra Pradesh, Telangana, Karnataka, and Kerala. Classified rates vary by publication and city, according to Shubindia Ad Works.
South Indian Newspaper Advertising Rates 2026: The Hindu, Eenadu, Daily Thanthi & More

South India's newspaper market is uniquely diverse with strong regional language dailies dominating each state. This guide covers advertising rates for Tamil, Telugu, Malayalam, and Kannada newspapers — from metro editions in Chennai and Hyderabad to district-level papers.
The South Indian Newspaper Landscape
South India presents a unique advertising opportunity: four distinct language markets, each dominated by powerhouse regional dailies that enjoy deeper reader loyalty than national English papers. With a combined readership exceeding 8 crore daily readers, South Indian newspapers offer advertisers access to India's most educated, urbanized, and consumption-driven markets.
Unlike North India where 2-3 Hindi papers dominate, each Southern state has its own newspaper ecosystem. This guide breaks down rates and reach for every major paper across Tamil Nadu, Andhra Pradesh, Telangana, Kerala, and Karnataka.
Tamil Nadu Newspapers: Rates & Reach
Tamil Nadu has one of India's most competitive newspaper markets with multiple strong dailies.
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Daily Thanthi | 140 | 16 | 100 - 600 | 30 - 120 |
| Dinamalar | 80 | 14 | 80 - 450 | 25 - 100 |
| Dinakaran | 52 | 10 | 70 - 380 | 22 - 85 |
| Dinamani | 35 | 8 | 80 - 400 | 25 - 90 |
| The Hindu (Tamil) | 12 | 4 | 120 - 550 | 40 - 130 |
Best combination for Tamil Nadu: Daily Thanthi (mass reach) + Dinamalar (rural penetration) covers 85%+ of Tamil newspaper readership at the most cost-effective CPM.
Daily Thanthi: City-Wise Display Rates
| City | B&W (Rs/sq cm) | Color (Rs/sq cm) | Min Spend (Rs) |
|---|---|---|---|
| Chennai | 250 - 400 | 400 - 600 | 15,000 |
| Madurai | 120 - 220 | 200 - 350 | 8,000 |
| Coimbatore | 150 - 260 | 240 - 400 | 10,000 |
| Trichy | 100 - 180 | 170 - 280 | 6,000 |
| Salem | 80 - 150 | 140 - 250 | 5,000 |
| All Tamil Nadu | Package | Package | 50,000 |
Telugu Newspapers: Andhra Pradesh & Telangana
The Telugu newspaper market is dominated by Eenadu with massive reach across both states.
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Eenadu | 120 | 23 | 100 - 700 | 30 - 130 |
| Sakshi | 78 | 15 | 80 - 500 | 25 - 100 |
| Andhra Jyothy | 45 | 12 | 70 - 400 | 22 - 85 |
| Deccan Chronicle | 20 | 3 | 200 - 800 | 60 - 180 |
| Vaartha | 15 | 8 | 50 - 280 | 18 - 70 |
Eenadu & Sakshi: City-Wise Rates
| City | Eenadu Display (Rs/sq cm) | Sakshi Display (Rs/sq cm) | Eenadu Classified (Rs/line) |
|---|---|---|---|
| Hyderabad | 300 - 700 | 250 - 500 | 60 - 130 |
| Vijayawada | 180 - 450 | 150 - 350 | 40 - 100 |
| Visakhapatnam | 160 - 400 | 130 - 320 | 35 - 90 |
| Tirupati | 120 - 300 | 100 - 250 | 30 - 75 |
| Warangal | 100 - 250 | 80 - 200 | 25 - 65 |
Kerala Newspapers: Malayalam Dailies
Kerala has India's highest literacy rate (96%) and newspaper penetration rate, making it a premium advertising market.
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Malayala Manorama | 97 | 14 | 150 - 800 | 40 - 150 |
| Mathrubhumi | 62 | 12 | 120 - 650 | 35 - 130 |
| Madhyamam | 18 | 6 | 60 - 300 | 20 - 70 |
| Kerala Kaumudi | 12 | 5 | 50 - 250 | 18 - 60 |
Malayala Manorama: City-Wise Rates
| City | Display (Rs/sq cm) | Color Premium | Classified (Rs/line) |
|---|---|---|---|
| Kochi (HQ) | 300 - 800 | +40% | 60 - 150 |
| Thiruvananthapuram | 250 - 650 | +40% | 50 - 130 |
| Kozhikode | 200 - 520 | +35% | 40 - 110 |
| Thrissur | 180 - 480 | +35% | 35 - 100 |
| Gulf Edition | 250 - 700 | +45% | 55 - 140 |
Unique to Kerala: Malayala Manorama and Mathrubhumi both publish Gulf editions reaching 20+ lakh Malayalam-speaking NRIs in the UAE, Saudi Arabia, Qatar, and Kuwait — ideal for real estate and gold jewellery advertising.
Karnataka Newspapers: Kannada Dailies
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Vijay Karnataka | 42 | 8 | 120 - 600 | 35 - 120 |
| Prajavani | 38 | 8 | 100 - 520 | 30 - 110 |
| Kannada Prabha | 18 | 4 | 80 - 380 | 25 - 85 |
| Udayavani | 15 | 5 | 70 - 340 | 22 - 80 |
| Deccan Herald | 12 | 3 | 180 - 700 | 50 - 150 |
The Hindu: India's Premium English Daily in South India
| Edition | Display (Rs/sq cm) | Classified (Rs/line) | Readership (Lakh) |
|---|---|---|---|
| Chennai | 500 - 1,800 | 400 - 800 | 14 |
| Bangalore | 400 - 1,200 | 350 - 700 | 8 |
| Hyderabad | 350 - 1,000 | 300 - 600 | 6 |
| Coimbatore | 250 - 700 | 200 - 450 | 4 |
| Delhi | 450 - 1,500 | 380 - 750 | 5 |
| All India | Package | Package | 49 |
State-Wise: Best Paper Combination for Maximum Reach
| State | Mass Reach Combo | Premium Combo | Budget Option |
|---|---|---|---|
| Tamil Nadu | Daily Thanthi + Dinamalar | The Hindu + Daily Thanthi | Dinamalar alone |
| AP + Telangana | Eenadu + Sakshi | Eenadu + Deccan Chronicle | Andhra Jyothy |
| Kerala | Manorama + Mathrubhumi | Manorama + Gulf Edition | Mathrubhumi alone |
| Karnataka | Vijay Karnataka + Prajavani | Deccan Herald + Vijay K. | Prajavani alone |
Book South Indian Newspaper Ads with Shubindia
Shubindia Ad Works has direct partnerships with all major South Indian newspaper groups. Our team handles multilingual campaigns across Tamil, Telugu, Malayalam, and Kannada papers — from creative translation to placement and publication proof. Get your free multi-language media plan today.
Need Exact, Updated Newspaper Ad Rates?
Newspaper ad rates change frequently based on demand, season, and availability. Contact our media buying team for the most current rates and exclusive package deals.

Written by
Shubham Jain
Founder, Shubindia Ad Works
Outdoor advertising strategist with 13+ years planning hoardings, metro, airport, and DOOH campaigns across 114+ Indian cities. Founded Shubindia Ad Works in 2013; today the agency manages 12,000+ media options for 300+ brands. Passionate about measurable brand outcomes and honest media rate-cards.
Related Articles
More from Newspaper Advertising
Property Classified Ads 2026 — Buy Sell Rent in Pune & Mumbai Newspapers
Print property classifieds convert 3-4x better than portals for owner-direct listings and rental markets in Pune + Mumbai. Full 2026 rates, best days and templates.
Newspaper AdvertisingRecruitment Classified Ads 2026 — Rates for Sakal Career, TOI Ascent, ET & BS
Recruitment classifieds still deliver 3-5x applications vs. job portals for blue-collar + local Marathi hiring. Full 2026 rates, best days and 5-line ad templates.
Newspaper AdvertisingPublic Notice, Obituary & Legal Classifieds 2026 — Same-Day Booking Guide
Legal + statutory notices + obituaries are same-day, INS-fixed classified categories. Complete 2026 guide with rates, court/SEBI/RoC compliance and 24-48h proof delivery.

