Q: What are regional language newspaper advertising rates in India for 2026?
Regional language newspaper advertising rates in India vary by state and publication, typically ranging from ₹500 to ₹2,500 per square centimeter for display ads. The guide covers 130+ newspapers across 28 states including Gujarati, Marathi, Bengali, Odia, Assamese, and Punjabi publications, with state-specific rate cards and circulation data according to Shubindia Ad Works.
Regional Language Newspaper Advertising in India: State-Wise Guide 2026

India has newspapers published in 22+ languages across 28 states. This state-wise guide covers advertising rates and reach for regional language newspapers that national advertisers often overlook — from Lokmat in Maharashtra to Anandabazar Patrika in Bengal to Sambad in Odisha.
Why Regional Newspapers Are India's Hidden Advertising Powerhouse
While English newspapers get the most attention from national advertisers, regional language papers command 85% of India's total newspaper readership. The top 5 regional dailies each reach more readers than any English newspaper. Yet many brands overlook these papers, creating a massive opportunity for advertisers who understand the regional landscape.
This guide covers newspapers in every major Indian language — Marathi, Gujarati, Bengali, Odia, Punjabi, Assamese, and more — with state-wise rates, reach data, and strategic recommendations.
Maharashtra: Marathi Newspapers
Maharashtra is India's most competitive newspaper market with 3 strong Marathi dailies plus English papers.
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Lokmat | 180 | 12 | 100 - 650 | 30 - 130 |
| Sakal | 75 | 10 | 120 - 700 | 35 - 140 |
| Maharashtra Times | 45 | 4 | 200 - 900 | 55 - 180 |
| Pudhari | 30 | 6 | 60 - 300 | 20 - 80 |
| Loksatta | 18 | 3 | 150 - 600 | 45 - 140 |
| Punya Nagari | 12 | 4 | 40 - 200 | 15 - 60 |
Marathi Paper Rates: Key Cities
| City | Lokmat (Rs/sq cm) | Sakal (Rs/sq cm) | Maharashtra Times (Rs/sq cm) |
|---|---|---|---|
| Mumbai | 350 - 650 | 300 - 600 | 500 - 900 |
| Pune | 250 - 500 | 300 - 700 | 350 - 750 |
| Nagpur | 150 - 350 | 130 - 320 | 200 - 450 |
| Nashik | 120 - 280 | 110 - 260 | — |
| Aurangabad | 100 - 250 | 100 - 240 | — |
| Kolhapur | 80 - 200 | 90 - 220 | — |
Pune Special: Sakal is the dominant paper in Pune with the highest penetration. Combine Sakal + Lokmat for 85%+ reach in the Pune market.
Gujarat: Gujarati Newspapers
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Gujarat Samachar | 150 | 10 | 200 - 900 | 50 - 150 |
| Divya Bhaskar | 120 | 8 | 180 - 850 | 45 - 140 |
| Sandesh | 80 | 7 | 150 - 650 | 35 - 120 |
| Gujarat Vaibhav | 8 | 2 | 50 - 200 | 15 - 50 |
Gujarat City-Wise Rates
| City | Gujarat Samachar | Divya Bhaskar | Sandesh |
|---|---|---|---|
| Ahmedabad | 400 - 900 | 380 - 850 | 300 - 650 |
| Surat | 250 - 600 | 230 - 550 | 200 - 450 |
| Vadodara | 200 - 500 | 180 - 450 | 160 - 380 |
| Rajkot | 180 - 420 | 160 - 400 | 140 - 350 |
West Bengal: Bengali Newspapers
| Newspaper | Readers (Lakh) | Editions | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|---|
| Anandabazar Patrika | 52 | 5 | 250 - 1,000 | 60 - 180 |
| Bartaman | 25 | 3 | 120 - 500 | 30 - 100 |
| Ei Samay (ABP) | 12 | 2 | 150 - 600 | 40 - 120 |
| Aajkaal | 8 | 2 | 60 - 250 | 20 - 65 |
| The Telegraph | 15 | 4 | 300 - 1,200 | 80 - 250 |
Odisha: Odia Newspapers
| Newspaper | Readers (Lakh) | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|
| Sambad | 45 | 80 - 350 | 25 - 80 |
| Dharitri | 30 | 60 - 280 | 20 - 70 |
| Samaja | 22 | 50 - 240 | 18 - 60 |
| Pragativadi | 15 | 40 - 200 | 15 - 50 |
Punjab: Punjabi Newspapers
| Newspaper | Readers (Lakh) | Display (Rs/sq cm) | Classified (Rs/line) |
|---|---|---|---|
| Ajit (Punjabi) | 35 | 120 - 500 | 35 - 100 |
| Jag Bani | 20 | 80 - 350 | 25 - 80 |
| Ajit Samachar | 15 | 70 - 300 | 22 - 70 |
| Tribune (English) | 12 | 200 - 800 | 55 - 170 |
Northeast India: Regional Newspapers
| State | Key Newspaper | Language | Display (Rs/sq cm) |
|---|---|---|---|
| Assam | Asomiya Pratidin / Dainik Asom | Assamese | 50 - 250 |
| Manipur | Sangai Express | Manipuri | 30 - 150 |
| Meghalaya | The Shillong Times | English | 40 - 180 |
| Nagaland | Nagaland Post | English | 30 - 140 |
| Mizoram | Aizawl Post | English/Mizo | 25 - 120 |
| Tripura | Dainik Sambad | Bengali | 30 - 130 |
| Sikkim | Sikkim Express | English | 25 - 100 |
Jammu & Kashmir and Other States
| State | Key Newspaper | Language | Display (Rs/sq cm) |
|---|---|---|---|
| J&K | Kashmir Times / Daily Excelsior | English/Hindi/Urdu | 60 - 300 |
| Goa | Navhind Times | English | 80 - 350 |
| Uttarakhand | Amar Ujala / Dainik Jagran | Hindi | 100 - 500 |
| Himachal | Divya Himachal | Hindi | 60 - 250 |
How to Plan an All-India Regional Newspaper Campaign
- Identify your target states. Regional papers are state-specific. Map your campaign geography before selecting papers.
- Choose 1-2 papers per state. Each state has a dominant paper (Lokmat in MH, Gujarat Samachar in GJ, ABP in WB). Select the #1 paper for mass reach and optionally add the #2 for completeness.
- Use an agency for multi-language coordination. Running ads in 5+ languages requires translation, layout adaptation, and coordination with different publication houses. Shubindia handles all this end-to-end.
- Negotiate multi-state packages. Running the same campaign across 5+ states qualifies for 15-25% bulk discounts at most publications.
- Consider district-level editions. For hyper-local campaigns, district editions cost 50-70% less than metro editions while providing focused local reach.
Need a pan-India regional newspaper campaign? Contact Shubindia Ad Works for a customized multi-language media plan covering all 28 states.
Need Exact, Updated Newspaper Ad Rates?
Newspaper ad rates change frequently based on demand, season, and availability. Contact our media buying team for the most current rates and exclusive package deals.

Written by
Shubham Jain
Founder, Shubindia Ad Works
Outdoor advertising strategist with 13+ years planning hoardings, metro, airport, and DOOH campaigns across 114+ Indian cities. Founded Shubindia Ad Works in 2013; today the agency manages 12,000+ media options for 300+ brands. Passionate about measurable brand outcomes and honest media rate-cards.
Related Articles
More from Newspaper Advertising
Matrimonial Classified Ads in Marathi & Gujarati Newspapers 2026 — Rates, Templates & Best Days
Matrimonial classifieds still dominate Marathi + Gujarati wedding markets. Get 2026 rates, 6-line templates, caste-community sub-pages and multi-paper Sunday combos.
Newspaper AdvertisingProperty Classified Ads 2026 — Buy Sell Rent in Pune & Mumbai Newspapers
Print property classifieds convert 3-4x better than portals for owner-direct listings and rental markets in Pune + Mumbai. Full 2026 rates, best days and templates.
Newspaper AdvertisingRecruitment Classified Ads 2026 — Rates for Sakal Career, TOI Ascent, ET & BS
Recruitment classifieds still deliver 3-5x applications vs. job portals for blue-collar + local Marathi hiring. Full 2026 rates, best days and 5-line ad templates.

